Clemson University
B.S. Mechanical Engineering
Mechanical engineering coursework, Departmental Honors in Mechanical Engineering, and the inaugural class of Clemson's Engineering Leadership Minor.
Degree focus
Major: Mechanical Engineering
Minor: Engineering Leadership
Honors: Honors College and Departmental Honors in Mechanical Engineering
Mechanical engineering gave me a framework to understand how the world works and solve real problems with models, measurements, design, and practical tradeoffs.
The Engineering Leadership minor shaped how I think about technical leadership: leading projects, communicating across disciplines, making informed technical decisions, and understanding the business side of engineering work.
Course history
Use the search below to filter courses by subject, number, or title. Each course code opens the Clemson catalog for the academic year when I took the course.
Open Clemson catalogFall 2022
| Course | Title |
|---|---|
| CH 1010 | General Chemistry |
| CU 1000 | Clemson Connect |
| ENGR 1410 | Programming & Problem Solving |
| LS 1870 | Frisbee Sports |
| MATH 1060 | Calculus of One Variable I |
| ME 2900 | CI PLM Processes |
| REL 3070 | The Christian Tradition |
Spring 2023
| Course | Title |
|---|---|
| ENGL 2120 | World Literature: Power & Pain |
| HIST 1720 | The West and the World I |
| MATH 1080 | Calculus of One Variable II |
| ME 2900 | CI PLM Processes |
| PHYS 1220 | Physics with Calculus I |
| PHYS 1240 | Physics Lab I |
Fall 2023
| Course | Title |
|---|---|
| MATH 2060 | Calculus of Several Variables |
| ME 2000 | Sophomore Seminar |
| ME 2050 | Statics for Mechanical Engineers |
| ME 2070 | Design of Mechanical Systems |
| ME 2900 | CI PLM Processes |
| MSE 2100 | Introduction to Materials Science |
| PHYS 2210 | Physics with Calculus II |
Spring 2024
| Course | Title |
|---|---|
| ECE 2070 | Basic Electrical Engineering |
| ECE 2080 | Basic Electrical Engineering Lab |
| MATH 2080 | Introduction to Ordinary Differential Equations |
| ME 2030 | Foundations of Thermal/Fluid Systems |
| ME 2040 | Mechanics of Materials |
| ME 2060 | Dynamics |
| ME 2220 | Mechanical Engineering Lab I |
| ME 3000 | Junior Honors Seminar |
| ME 3900 | CI: Cyclist Fatigue & Recovery |
Summer 2024
| Course | Title |
|---|---|
| INT 2010 | Off Campus Internship FT 1 |
Fall 2024
| Course | Title |
|---|---|
| MATH 3650 | Numerical Methods for Engineers |
| ME 3000 | Junior Honors Seminar |
| ME 3030 | Thermodynamics |
| ME 3060 | Fundamentals of Machine Design |
| ME 3080 | Fluid Mechanics |
| ME 4150 | Undergraduate Research (Honors) |
| PCID 3140 | Technical Communication & Information Design |
Spring 2025
| Course | Title |
|---|---|
| MATH 3020 | Statistics for Science & Engineering |
| ME 3040 | Heat Transfer |
| ME 3050 | Modeling/Analysis of Dynamic Systems |
| ME 3120 | Manufacturing Processes |
| ME 3330 | Mechanical Engineering Lab II |
| ME 4150 | Undergraduate Research (Honors) |